2020-21 Award Winners
2020/21 Cape Breton High School Hockey League Awards
Individual Awards:
Scoring Leader – Coby McCarron (RHS)
League MVP - Jarrett Hicks (GBHS)
Playoff MVP – Logan Snow (GBHS)
Top Goalie – Darian MacInnis (GBHS)
Top Defencemen – Bryce MacKenzie (RHS)
Rookie of the Year - Rylan Perry (SA)
1st Team All Stars
F - Jarrett Hicks (GBHS)
F - Coby McCarron (RHS)
F - Ian Jenkins (Memorial)
D- Bryce MacKenzie (RHS)
D - Mitchell MacDonald (GBHS)
D - Will Lawless (Mem)
G - Darian MacInnis (GBHS) |
2nd Team All Stars
F - Logan Snow (GBHS)
F - Sam MacKinnon (RHS)
F - Connor MacIntyre (GBHS)
D - Jacob Wolodka (SA)
D - Mason Chapman(Mem)
D - Ethan Murrant (GBHS)
G- Patrick Hinchey (RHS) |
Memorial Awards:
-
Derek Lewis Memorial Award (Memorial)– Ian Jenkins
-
J.K. MacNeil Memorial Award (SA) - Ethan MacInnis
-
Johnny Carabin Memorial Award (RHS) – Archer Balcom
-
Edison Boutilier Memorial Award (GBHS) – Tye Clarke
Cape Breton Metros Hockey Association Scholarships
-
Kent Keagan from Memorial Composite High School
-
Josh Turner from Sydney Academy
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hants East Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horton Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islandview Devils | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Nova Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richmond Academy Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hants East Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horton Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islandview Devils | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Nova Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richmond Academy Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title