2022-23 Award Winners
-
Scoring Leader – Gahan Rector (RHS)
-
League MVP - Gahan Rector (RHS)
-
Playoff MVP – Royce Balcom (RHS)
-
Top Goalie – Andrew Burke (RHS)
-
Top Defencemen – Braedy Mackenzie (RHS)
-
Rookie of the Year – Sam Gracie (MCHS)
-
Derek Lewis Memorial Award (Memorial)– Maguire Black
-
J.K. MacNeil Memorial Award (SA) - Ty Axworthy
-
Johnny Carabin Memorial Award (RHS) – Dillon Arsenault
-
Edison Boutilier Memorial Award (GBHS) – Parker Hutchins
First all-star team: F - James Jobes (MCHS) F - Luc Sampson (RHS) F - Gahan Rector (RHS) D - Braedy MacKenzie (RHS) D - Lachlan Pilling (GBHS) G - Andrew Burke (RHS) |
Second all-star team: F - Riley Crane (SA) F - Royce Balcom (RHS) F - Kale MacDonald (GBHS) D - Rylan Perry (SA) D- Aiden Stanwick (RHS) G - Ryan MacDonald (RHS) |
Cape Breton Metros Hockey Association CBU Entrance Scholarship ($2500):
-
Riley Crane (Sydney Academy)
-
Lachlan Pilling (GBHS)
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hants East Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horton Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islandview Devils | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Nova Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richmond Academy Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hants East Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horton Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islandview Devils | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Nova Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richmond Academy Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title