2022-23 Award Winners
-
Scoring Leader – Gahan Rector (RHS)
-
League MVP - Gahan Rector (RHS)
-
Playoff MVP – Royce Balcom (RHS)
-
Top Goalie – Andrew Burke (RHS)
-
Top Defencemen – Braedy Mackenzie (RHS)
-
Rookie of the Year – Sam Gracie (MCHS)
-
Derek Lewis Memorial Award (Memorial)– Maguire Black
-
J.K. MacNeil Memorial Award (SA) - Ty Axworthy
-
Johnny Carabin Memorial Award (RHS) – Dillon Arsenault
-
Edison Boutilier Memorial Award (GBHS) – Parker Hutchins
First all-star team: F - James Jobes (MCHS) F - Luc Sampson (RHS) F - Gahan Rector (RHS) D - Braedy MacKenzie (RHS) D - Lachlan Pilling (GBHS) G - Andrew Burke (RHS) |
Second all-star team: F - Riley Crane (SA) F - Royce Balcom (RHS) F - Kale MacDonald (GBHS) D - Rylan Perry (SA) D- Aiden Stanwick (RHS) G - Ryan MacDonald (RHS) |
Cape Breton Metros Hockey Association CBU Entrance Scholarship ($2500):
-
Riley Crane (Sydney Academy)
-
Lachlan Pilling (GBHS)
Red Cup Standings
Gary Lewis Division
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Northumberland Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
Rollie Lewis Division
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Memorial Marauders | 14 | 10 | 3 | 1 | 0 | 28 |
2 | Riverview Ravens | 13 | 9 | 4 | 0 | 0 | 26 |
3 | Glace Bay Panthers | 12 | 7 | 3 | 1 | 1 | 23 |
4 | Sydney Academy Wildcats | 13 | 0 | 12 | 1 | 0 | 1 |
5 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Northumberland Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title