Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Panther Classic Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Glace Bay Panthers | 9 | 6 | 1 | 1 | 1 | 20 |
2 | Memorial Marauders | 8 | 7 | 1 | 0 | 0 | 19 |
3 | Riverview Ravens | 6 | 3 | 3 | 0 | 0 | 9 |
4 | Sydney Academy Wildcats | 9 | 0 | 9 | 0 | 0 | 0 |
5 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close