Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season
Cape Breton Metro High School Hockey League
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Riverview Ravens | 6 | 5 | 1 | 0 | 0 | 14 |
| 2 | Memorial Marauders | 6 | 5 | 1 | 0 | 0 | 14 |
| 3 | Glace Bay Panthers | 6 | 3 | 1 | 1 | 1 | 11 |
| 4 | Sydney Academy Wildcats | 8 | 0 | 8 | 0 | 0 | 0 |
Cape Breton West High School Hockey League
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CBHA-NDA-Cabot | 4 | 3 | 1 | 0 | 0 | 9 |
| 2 | Richmond - Beau Port | 3 | 2 | 0 | 1 | 0 | 7 |
| 3 | Dalbrae | 2 | 2 | 0 | 0 | 0 | 5 |
| 4 | Allison Bernard | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | SAERC | 4 | 0 | 3 | 1 | 0 | 1 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Ryan MacQueen | 3 | 9 | 12 |
| 2 | Marc Burman | 4 | 8 | 12 |
| 3 | Sam Graves | 7 | 4 | 11 |
| 4 | Ethan Sheppard | 6 | 5 | 11 |
| 5 | Issac Ward | 5 | 3 | 8 |